Difference between revisions of "Hands"
From Worlds of Carnage
(Created page with 'Back to Equipment Guide == Melee == == Caster == == Mix == == Other ==') |
|||
Line 1: | Line 1: | ||
− | Back to [[Equipment Guide]] | + | Back to [[Equipment Guide]] |
+ | <br> | ||
− | == Melee == | + | == Melee == |
+ | == Caster == | ||
+ | Snake skin gloves: Estimated 12 mana, 7 mana regen, Armour 5 | ||
+ | == Mix == | ||
+ | == Other == | ||
− | + | Fire gloves: AntiNeutral, SaveVsSpell -2 to -3, possible 1 wis, Armour 7, Flame damage while bare handed. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:12, 26 June 2009
Back to Equipment Guide
Melee
Caster
Snake skin gloves: Estimated 12 mana, 7 mana regen, Armour 5
Mix
Other
Fire gloves: AntiNeutral, SaveVsSpell -2 to -3, possible 1 wis, Armour 7, Flame damage while bare handed.