Difference between revisions of "Ring"
From Worlds of Carnage
(Created page with '== Melee == == Caster == == Mix == == Other ==') |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Back to [[Equipment Guide]] | |
| + | <br> | ||
| + | == Melee == | ||
| + | == Caster == | ||
| + | Sapphire Ring: Estimated 10-20 mana. Possible +1 intelligence. | ||
| − | |||
| + | == Mix == | ||
| + | == Other == | ||
| − | + | Garnet Ring: A chance of deflecting offensive spells back onto the caster. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:58, 26 June 2009
Back to Equipment Guide
Melee
Caster
Sapphire Ring: Estimated 10-20 mana. Possible +1 intelligence.
Mix
Other
Garnet Ring: A chance of deflecting offensive spells back onto the caster.