Difference between revisions of "Cythera Leveling Areas"
From Worlds of Carnage
Line 2: | Line 2: | ||
− | + | Gargoyle to Inn (rent) | |
+ | s, w, d | ||
Line 14: | Line 15: | ||
e13, n, w3, n2, e, n4, e, n, e, n13, w, n2, w8, n, w3, n3, w10, s, w2, n2, w6, n6, w2, n4, e, n3, open gate | e13, n, w3, n2, e, n4, e, n, e, n13, w, n2, w8, n, w3, n3, w10, s, w2, n2, w6, n6, w2, n4, e, n3, open gate | ||
+ | |||
+ | Gargoyle to Elip: | ||
+ | |||
+ | 6s, 12w, s, 2w, 2s, w, s, 2w, n, w, open bush, w, 3n, 3w, 3s, 3w, 3s, w | ||
+ | |||
+ | Gargoyle to Elven town: | ||
+ | |||
+ | e13, n, w3, n2, e, n4, e, n, e, n13, w, n2, w8, n, w3 |
Revision as of 05:52, 6 January 2010
This page is under construction! If someone would like to edit or contribute please do!!
Gargoyle to Inn (rent)
s, w, d
From the Cytheran Dock to the Gargoyle. (Cytheran Recall)
s, e, s, w13
Sundhaven from Gargoyle: (Being invisible is a good idea) Level 60+
e13, n, w3, n2, e, n4, e, n, e, n13, w, n2, w8, n, w3, n3, w10, s, w2, n2, w6, n6, w2, n4, e, n3, open gate
Gargoyle to Elip:
6s, 12w, s, 2w, 2s, w, s, 2w, n, w, open bush, w, 3n, 3w, 3s, 3w, 3s, w
Gargoyle to Elven town:
e13, n, w3, n2, e, n4, e, n, e, n13, w, n2, w8, n, w3