Difference between revisions of "Wielded"
From Worlds of Carnage
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Melee == | == Melee == | ||
+ | |||
+ | '''Blackwatch Captain Sword''': Weight 30, Slash avg dam 13-14 | ||
+ | |||
+ | '''Axe of Severance''': AntiGood, AntiNeutral, Weight 30, Bludgeon avg dam 10-11, -1hit, random 0-4 dam | ||
+ | |||
+ | '''Heavy Stone Club''': Weight 30, Bludgeon Avg 12-13, enchantable. | ||
+ | |||
+ | '''Huge Mace''': AntiGood, AntiNeutral, Weight 30, Bludgeon avg 12, enchantable | ||
+ | |||
+ | '''Deadly Warhammer''': AntiGood, Weight, 24, Dam 1-3, 1-3 Hit, -1 SaveVsAll, 1 str, Bludgeon avg 12 | ||
+ | |||
+ | '''Sword of a Skeleton''': AntiGood, AntiNeutral, Wt 30, Slash avg 12, wpn spell dispel magic, 1-3 hit and dam | ||
== Caster == | == Caster == | ||
− | A Mage's Staff: Bludgeon average 10, weight 6, 50 mana | + | '''A Mage's Staff''': Bludgeon average 10, weight 6, 50 mana |
== Mix == | == Mix == | ||
== Other == | == Other == |
Latest revision as of 15:09, 27 June 2009
Back to Equipment Guide
Melee
Blackwatch Captain Sword: Weight 30, Slash avg dam 13-14
Axe of Severance: AntiGood, AntiNeutral, Weight 30, Bludgeon avg dam 10-11, -1hit, random 0-4 dam
Heavy Stone Club: Weight 30, Bludgeon Avg 12-13, enchantable.
Huge Mace: AntiGood, AntiNeutral, Weight 30, Bludgeon avg 12, enchantable
Deadly Warhammer: AntiGood, Weight, 24, Dam 1-3, 1-3 Hit, -1 SaveVsAll, 1 str, Bludgeon avg 12
Sword of a Skeleton: AntiGood, AntiNeutral, Wt 30, Slash avg 12, wpn spell dispel magic, 1-3 hit and dam
Caster
A Mage's Staff: Bludgeon average 10, weight 6, 50 mana